Pyramid Adapters
![]() |
| Pyramid
Adapter W/4 Holes Connector between Socket and Pylon |
|||
| Cat. No. | Alloy | Weight | Max. Patient Weight |
| 3T10 | Titanium | 68gr. | 136kg/300lbs. |
| 3S10 | S. Steel | 80gr. | 136kg/300lbs. |
| 3A10 | Aluminum | 67gr. | 75kg/165lbs. |
![]() |
|||
| Pyramid
Adapter W/4 Prongs Connector between Socket and Pylon (Lamination). Sand blasted prongs for improved lamination. Includes rubber lamination dummy. |
|||
| Cat. No. | Alloy | Weight | Max. Patient Weight |
| 3T14 | Titanium | 58gr. | 136kg/300lbs. |
| 3S14 | S. Steel | 73gr. | 136kg/300lbs. |
| 3A14 | Aluminum | 53gr. | 75kg/165lbs. |
![]() |
|||
| Pyramid
Adapter W/4 Ridged Prongs Connector between Socket and Pylon (Lamination). Ridges on the prongs improve connection to socket. Includes rubber lamination dummy. |
|||
| Cat. No. | Alloy | Weight | Max. Patient Weight |
| Available 7/15/05 | Titanium | N/A | 136kg/300lbs. |
| 3S15 | S. Steel | 80 | 136kg/300lbs. |
| Available 9/15/05 | Aluminum | N/A | 75kg/165lbs. |
![]() |
|||
| Pyramid
Adapter W/4 Holes (Rotatable) Connector between Socket and Pylon. Includes pressure plate. |
|||
| Cat. No. | Alloy | Weight | Max. Patient Weight |
| 3T13 | Titanium | 100gr. | 136kg/300lbs. |
| 3S13 | S. Steel | 154gr. | 136kg/300lbs. |
| 3A13 | Aluminum | 77gr. | 75kg/165lbs. |




