Pylons
![]() |
| Long
Tubes with 4 Screw Adapter With 4 Tilt Adjustment Set Screws and 30mm Anodized Aluminum Alloy Tube [400X30X2mm] |
|||
| Cat. No. | Alloy | Weight | Max. Patient Weight |
| 2T15 | Titanium | 219gr. | 136kg/300lbs. |
| 2S15 | S. Steel | 277gr. | 136kg/300lbs. |
| 2A15 | Aluminum | 215gr. | 75kg/165lbs. |
|
Short
Tubes with 4 Screw Adapter With 4 Tilt Adjustment Set Screws and 30mm Anodized Aluminum Alloy Tube [200X30X2mm] |
|||
| Cat. No. | Alloy | Weight | Max. Patient Weight |
| 2T16 | Titanium | 160gr. | 136kg/300lbs. |
| 2S16 | S. Steel | 205gr. | 136kg/300lbs. |
| 2A16 | Aluminum | 155gr. | 75kg/165lbs. |
