Pyramid Receivers
![]() |
| 4
Screw Pyramid Receivers Connector between Socket and Pylon |
|||
| Cat. No. | Alloy | Weight | Max. Patient Weight |
| 3T20 | Titanium | 48gr. | 136kg/300lbs. |
| 3S20 | S. Steel | 84gr. | 136kg/300lbs. |
| 3A20 | Aluminum | 40gr. | 75kg/165lbs. |
![]() |
|||
| 4
Screw Pyramid Receivers (Rotatable) Connector between Socket and an adjustment pyramid with added rotation adjustment. Includes pressure plate and 4 angular adjustment stainless steel flat head screws. |
|||
| Cat. No. | Alloy | Weight | Max. Patient Weight |
| 3T21 | Titanium | 86gr. | 136kg/300lbs. |
| 3S21 | S. Steel | 132gr. | 136kg/300lbs. |
| 3A21 | Aluminum | 65gr. | 75kg/165lbs. |

4
Screw Pyramid Receivers |
|||
| Cat. No. | Alloy | Weight | Max. Patient Weight |
| Available 9/15/05 | Titanium | 48gr. | 136kg/300lbs. |
| 3S17 | S. Steel | 84gr. | 136kg/300lbs. |
| Available 8/19/05 | Aluminum | 40gr. | 75kg/165lbs. |


