SACH Foot
![]() |
|
Reinforced with polymer keel with M10 tread. Men's split toe. 10mm heel height. Catalogue numbers identify Left (L) and Right (R) sides, followed by size in cm. |
||
| 10mm heel height cat. no | U.S. shoe size | 20mm heel height cat. no |
| 1K10/L22 | 3½ | 1K20/L22 |
| 1K10/L23 | 4 - 4½ | 1K20/L23 |
| 1K10/L24 | 5 - 5½ | 1K20/L24 |
| 1K10/L25 | 6½ - 7 ½ | 1K20/L25 |
| 1K10/L26 | 8 - 9 | 1K20/L26 |
| 1K10/L27 | 9½ - 11 | 1K20/L27 |
| 1K10/L28 | 11½ - 12 | 1K20/L28 |
| 1K10/R22 | 3½ | 1K20/R22 |
| 1K10/R23 | 4 - 4½ | 1K20/R23 |
| 1K10/R24 | 5 - 5½ | 1K20/R24 |
| 1K10/R25 | 6½ - 7 ½ | 1K20/R25 |
| 1K10/R26 | 8 - 9 | 1K20/R26 |
| 1K10/R27 | 9½ - 11 | 1K20/R27 |
| 1K10/R28 | 11½ - 12 | 1K20/R28 |
